ORDERLY LIQUIDATION
ORDERLY LIQUIDATION
CLEARING HYDRAULIC PRESS
CALL FOR PRICING NOW!
818.264.4232
2,000 TON X 60” USED CLEARING TRIPLE ACTING HYDRAULIC PRESS, DEEP DRAW HYDRAULIC DOUBLE ACTION PRESS, MDL. DH-1500-500-108, 650 TON DIE CUSHION, UPGRADED PLC CONTROL, 78” X 108” BED, 75” OPEN HEIGHT, 60” STROKE
MACHINE NO: CD5144
BRAND: CLEARING
SPECIFICATION :
| MAXIMUM COMBINED CAPACITY (SINGLE ACTION) | 2,000 TONS |
| MAXIMUM CAPACITY OF PUNCH SLIDE | 1,500 TONS |
| MAXIMUM CAPACITY OF B.H. SLIDE | 500 TONS |
| GROSS RETURN CAPACITY | 117 TONS |
| CAPACITY OF BED DIE CUSHION | 650 TONS |
| DOUBLE ACTION | |
| APPROACH SPEED | 500″/MIN |
| PRESSING SPEED | 33″/MIN |
| RETURN SPEED | 420″/MIN |
| SINGLE ACTION | NULL |
| PRESSING SPEED | 25″/MIN |
| RETURN | 420″/MIN |
| BED DIE CUSHION | NULL |
| STROKE | 24″ |
| EJECTION CAPACITY | 100 TONS |
| RETURN SPEED | 400″/MIN |
| BED (L-R, F-B) | |
| BOLSTER PLATE | 108″ X 12″ |
| STROKE OF PUNCH SLIDE | 60″ |
| STROKE OF B.H. SLIDE | 30″ |
| STROKE OF DIE CUSHION | 24″ |
| SHUT HEIGHT OF PUNCH SLIDE | 35″ |
| SHUT HEIGHT OF B.H. SLIDE | 15″ |
| QUANTITY OF OIL | 3,200 GALLONS |
| PRESS HEIGHT INCLUDING PIT | 429″ |
| OPEN HEIGHT | 75″ |
EQUIPPED WITH:
PUMP CAPACITY (TWO) 71.4 G.P.M. @3,000 PSI
MAIN MOTORS (TWO) 100 H.P. (T.E.F.C.)- 900 RPM
DIE CUSHION
UPGRADED PLC CONTROL
NOTICE: TEMPORARY SPECIFICATIONS SUBJECT TO VERIFICATION. BUYERS RESPONSIBILITY TO VERIFY ALL QUOTATIONS SUBJECT TO PRIOR SALE.
























































